| S.No | Treatment Category | Procedure / Details | Rate |
|---|---|---|---|
| 1 | Registration | - | ₹200 - ₹300 |
| 2 | Consultation/Followup | - | ₹200 - ₹500 |
| 3 | Speciality Consultation | - | ₹300 - ₹500 |
| 4 | Radiography | Normal IOPA | ₹300 |
| Digital Radiography | ₹300 - ₹500 | ||
| 5 | Prophylaxis | Grade 1 | ₹1000 |
| Grade 2 | ₹1200 | ||
| Grade 3 | ₹1500 | ||
| Grade 4 | ₹2000 | ||
| 6 | Restoration | GIC - 1 Surface | ₹700 - ₹900 |
| GIC - 2 Surface | ₹1000 - ₹1200 | ||
| GIC Temporary | ₹600 | ||
| GIC Large | ₹800 - ₹1000 | ||
| GIC Capsule | ₹1200 | ||
| Composite - 1 Surface | ₹800 - ₹1200 | ||
| Composite - 2 Surface | ₹1200 - ₹1600 | ||
| Composite - 3 Surface | ₹1400 - 1800 | ||
| Composite - 4 Surface | ₹1800 - ₹2400 | ||
| Composite Space Closure | ₹2000 - ₹3000 | ||
| 7 | Surgical Extraction | Grade 1 (Regular) | ₹500 |
| Grade 2 | ₹800 | ||
| Grade 3 | ₹1200 | ||
| Trans Alveolar | ₹1500 - ₹2500 | ||
| 8 | Wisdom Tooth Surgeries | Impaction Grade 1 | ₹3000 - ₹3500 |
| Impaction Grade 2 | ₹3500 - ₹4000 | ||
| Impaction Grade 3 | ₹4500 - ₹6000 | ||
| Impaction Grade 4 | ₹6500 - ₹8000 | ||
| Impaction Grade 5 | ₹8500 - ₹10000 | ||
| 9 | Removable Partial Dentures | RPD Acrylic 1-2 Teeth | ₹2500 - ₹3000 |
| RPD Acrylic 3-5 Teeth | ₹4300 - ₹4600 | ||
| RPD Acrylic 6-7 Teeth | ₹5700 - ₹6000 | ||
| RPD Acrylic Above 7 Teeth | ₹9000 | ||
| RPD Flexiplast Upto 2 Teeth | ₹4700 - ₹6000 | ||
| RPD Flexiplast 3-5 Teeth | ₹6500 - ₹8000 | ||
| RPD Flexiplast >5 Teeth | ₹10000 - ₹14000 | ||
| Cast Partial MLS 1+ | ₹11500 | ||
| Cast Partial MLS 4+ | ₹13000 | ||
| Cast Partial Titanium | ₹16000 | ||
| Cast Partial Titanium 4+ | ₹14000 - ₹16000 | ||
| Cast Partial MLS 7+ | ₹16000 - ₹18000 | ||
| Cast Partial Titanium 7+ | ₹18000 - ₹22000 | ||
| 10 | Fixed Partial Dentures | Full Metal | ₹3000 - ₹3500 |
| PFM | ₹4000 - ₹6500 | ||
| Metal Free | ₹7000 - ₹15000 | ||
| Milled Monoblock Regular | ₹4500 - ₹5500 | ||
| DMLS | ₹5500 - ₹8000 | ||
| Milled Monoblock Premium | ₹4500 - ₹8000 | ||
| Layered Zirconia Regular | ₹6500 - ₹9500 | ||
| Layered Zirconia Premium | ₹7500 - ₹15000 | ||
| Lithium Disilicate | ₹9000 - ₹12000 | ||
| E-Max/Veneer Metal Free | ₹10000 - 15000 | ||
| Crown/Bridge Removal | ₹1000 - ₹2000 | ||
| Crown Re-cemenation | ₹500 - ₹1000 | ||
| Crown Re-cemenation (Follow up) | ₹750 | ||
| 11 | Complete Denture | Normal | ₹18000 - ₹25000 |
| Flexible | ₹28000 - ₹32000 | ||
| BPS | ₹30000 - ₹40000 | ||
| 12 | Removable/Fixed Ortho | Fixed Ortho Preadjusted | ₹16000 - ₹25000 |
| Fixed Ortho Tooth Covered | ₹25000 - ₹35000 | ||
| Fixed Ortho Self Ligating | ₹45000 - ₹85000 | ||
| Interceptive Orthodontics | ₹60000 - ₹75000 | ||
| Aligners | ₹75000 - ₹400000 | ||
| Myofunctional Removable | ₹3500 - ₹6000 | ||
| Myofunctional Fixed | ₹7000 - ₹15000 | ||
| Removable Appliances | ₹11000 - ₹19000 | ||
| Lingual Bonded Retainers | ₹3500 - ₹6000 | ||
| Essix Retainer | ₹1500 - ₹3000 | ||
| Retention Appliances | ₹2000 - ₹4000 | ||
| 13 | Paediatric Treatment | Pulpectomy | ₹2500 - ₹5000 |
| Pulpotomy | ₹2000 - ₹3000 | ||
| Extraction | ₹400 - ₹800 | ||
| Pit and Fissure Sealant | ₹500 - ₹800 | ||
| Fluoride Per Arch | ₹2000 - ₹3000 | ||
| SS Crown | ₹2000 - ₹3500 | ||
| Preformed Zirconia | ₹4500 - ₹6000 | ||
| Anterior Esthetic Appliance | ₹3000 - ₹5000 | ||
| Space Maintainers | ₹3000 - ₹5000 | ||
| 14 | Minor Surgical Procedure | Apicectomy | ₹5000 - ₹10000 |
| Frenectomy | ₹3500 - ₹4500 | ||
| Operculectomy | ₹1000 - ₹2500 | ||
| Vestibuloplasty | ₹3000 - ₹5000 | ||
| 15 | Periodontal Treatment | Gingivectomy | ₹4000 - ₹7000 |
| Single Tooth | ₹2000 | ||
| Per Quadrant | ₹4500 - ₹5500 | ||
| Subgingival Scaling | ₹3000 - ₹4000 | ||
| Graft | ₹3000 - ₹25000 | ||
| Frenectomy | ₹2500 - ₹4000 | ||
| Depigmentation | ₹7000 - ₹9000 | ||
| Splinting | ₹5000 - ₹7000 | ||
| Surgical Curettage | ₹3000 - ₹3500 | ||
| Flap Surgery / Quadrant | ₹5000 - ₹12000 | ||
| Surgical Crown Lengthening | ₹3000 | ||
| 16 | Laser & Cautery Surgeries | - | ₹2500 - ₹3500 |
| 17 | Endodontics (RCT) | Single Rooted | ₹4000 - ₹5000 |
| Multi Rooted | ₹5000 - ₹6000 | ||
| Retreatment | ₹5000 - ₹7000 | ||
| Microscopic Endodontics | ₹7000 - ₹10000 | ||
| 18 | Study Models | - | ₹700 - ₹1000 |
| 19 | Tooth Whitening | Per Jaw | ₹8000 - ₹14000 |
| 20 | Veneers | Composite | ₹4500 - ₹6000 |
| Ceramic | ₹8500 - ₹15000 | ||
| 21 | Implants | Per Implant | ₹35000 - ₹85000 |
| Implant Prosthesis/Unit | ₹10000 - ₹25000 | ||
| 22 | Others | Post Metal | ₹2500 - ₹4000 |
| Post Fiber | ₹3000 - ₹4000 | ||
| Core Buildup (Composite) | ₹3000 - ₹6000 | ||
| Dental Jewellery | ₹2500 - ₹3500 |
| Monday-Saturday | 3pm - 7pm |
| Sunday | Holiday |
For Appointments
Contact +91 9447219903,
+91 4693130107
Online, Telephone, & Email booking available
Copyright ©2026 • Designed by Akeydesigns